Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 44 | 27 | 21 | 18 | 528 | 5731 | 409 | 481 | 603 | 980 |
Dec 2020 | 49 | 28 | 24 | 20 | 941 | 7902 | 625 | 726 | 842 | 1490 |
Nov 2020 | 48 | 26 | 23 | 17 | 600 | 6983 | 518 | 681 | 754 | 1406 |
Oct 2020 | 42 | 29 | 23 | 19 | 672 | 7462 | 605 | 722 | 908 | 1307 |
Sep 2020 | 40 | 27 | 34 | 17 | 488 | 8186 | 534 | 1028 | 819 | 1213 |
Aug 2020 | 41 | 29 | 35 | 19 | 609 | 9185 | 616 | 1091 | 908 | 1298 |
Jul 2020 | 42 | 33 | 34 | 27 | 684 | 13569 | 850 | 1071 | 1047 | 1326 |
Totals | 59018 | 4157 | 5800 | 5881 | 9020 | |||||
Generated by Webalizer Version 2.23 |